<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bavotasan.com &#187; cs3</title>
	<atom:link href="http://bavotasan.com/tag/cs3/feed/" rel="self" type="application/rss+xml" />
	<link>http://bavotasan.com</link>
	<description>by c.bavota</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:42:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Create a Cut-Out Type Effect in Adobe Photoshop</title>
		<link>http://bavotasan.com/2009/create-a-cut-out-type-effect-in-adobe-photoshop/</link>
		<comments>http://bavotasan.com/2009/create-a-cut-out-type-effect-in-adobe-photoshop/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:39:41 +0000</pubDate>
		<dc:creator>c.bavota</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[creative suite]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[Cs4]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bavotasan.com/?p=1290</guid>
		<description><![CDATA[Photoshop is a great tool for creating simple yet impressive design effects with type. I don&#8217;t pretend to be an expert but I do know how to do a few things that look pretty awesome. Recently, one of my clients wanted me to create a logo that used a &#8220;cut-out&#8221; type technique for the company [...]]]></description>
			<content:encoded><![CDATA[<p>Photoshop is a great tool for creating simple yet impressive design effects with type. I don&#8217;t pretend to be an expert but I do know how to do a few things that look pretty awesome. Recently, one of my clients wanted me to create a logo that used a &#8220;cut-out&#8221; type technique for the company name. I was able to accomplish this simple effect with Photoshop in a few easy steps.<br />
<span id="more-1290"></span><br />
Here is a quick video that&#8217;ll show you how to do it.</p>
<p><a class="highslide" onclick="return hs.htmlExpand(this, { contentId: 'highslide-html' } )" href="#"><img src="http://bavotasan.com/wp-content/uploads/2009/10/cutouttype.jpg" alt="cutouttype" title="cutouttype" width="590" height="370" class="alignnone size-full wp-image-1301" /></a></p>
<div id="highslide-html" class="highslide-html-content">
<div class="highslide-header">
<ul>
<li class="highslide-move"><a onclick="return false" href="#">Move</a></li>
<li class="highslide-close"><a onclick="return hs.close(this)" href="#">Close</a></li>
</ul>
</div>
<div class="highslide-body">
<img src="http://bavotasan.com/wp-content/plugins/flash-video-player/default_video_player.gif" />
</div>
<div class="highslide-footer">
<div><span class="highslide-resize" title="Resize"><span> </span></span></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bavotasan.com/2009/create-a-cut-out-type-effect-in-adobe-photoshop/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Using Photoshop Filters in Illustrator</title>
		<link>http://bavotasan.com/2008/using-photoshop-filters-in-illustrator/</link>
		<comments>http://bavotasan.com/2008/using-photoshop-filters-in-illustrator/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 19:37:12 +0000</pubDate>
		<dc:creator>c.bavota</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[creative suite]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://bavotasan.com/?p=91</guid>
		<description><![CDATA[Sometimes when you&#8217;re working in Adobe Illustrator, you want to take advantage of all those great filters that are easily accessible in Photoshop. The only problem is, though they are available under the Filter menu in Illustrator, they are always grayed out. What gives? Well, what you need to first understand about Illustrator is that [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" href="http://bavotasan.com/wp-content/uploads/2008/12/picture-1.png"><img src="http://bavotasan.com/wp-content/uploads/2008/12/picture-1-166x200.png" alt="" title="picture-1" class="alignright size-thumbnail wp-image-93" /></a>Sometimes when you&#8217;re working in Adobe Illustrator, you want to take advantage of all those great filters that are easily accessible in Photoshop. The only problem is, though they are available under the Filter menu in Illustrator, they are always grayed out. </p>
<p>What gives? <span id="more-91"></span></p>
<p>Well, what you need to first understand about Illustrator is that is works with vector shapes whereas Photoshop works with bitmaps. </p>
<p>What does that all mean? </p>
<p>Quite a bit, but all you really need to know is that if you want to use and/or abuse Photoshop filters in Illustrator, you need to change your vector shapes into bitmaps. </p>
<p>How do you do that? </p>
<p>Very easily. Select your shape, go to Object => Rasterize.</p>
<p><a class="highslide" href="http://bavotasan.com/wp-content/uploads/2008/12/picture-2.png"><img src="http://bavotasan.com/wp-content/uploads/2008/12/picture-2.png" alt="" title="picture-2" class="aligncenter size-thumbnail wp-image-92" /></a></p>
<p>A panel will open up where you can select different options. Choose and select OK. Now you vector shape will probably look pretty crappy, but at least all those amazing Photoshop filters are now available to help make it look better.</p>
]]></content:encoded>
			<wfw:commentRss>http://bavotasan.com/2008/using-photoshop-filters-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Create a Custom Colour Swatch in Adobe Illustrator CS3</title>
		<link>http://bavotasan.com/2008/how-to-create-a-custom-colour-swatch-in-adobe-illustrator-cs3/</link>
		<comments>http://bavotasan.com/2008/how-to-create-a-custom-colour-swatch-in-adobe-illustrator-cs3/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 17:31:38 +0000</pubDate>
		<dc:creator>c.bavota</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://bavotasan.com/?p=41</guid>
		<description><![CDATA[I know this is a pretty simple thing to do but there might be some beginners out there who are getting a little frustrated when it comes down to Swatches and Adobe Illustrator. Whenever I work with Illustrator I always create a new colour group where I store all the colours that I&#8217;m working with. [...]]]></description>
			<content:encoded><![CDATA[<p>I know this is a pretty simple thing to do but there might be some beginners out there who are getting a little frustrated when it comes down to Swatches and Adobe Illustrator. Whenever I work with Illustrator I always create a new colour group where I store all the colours that I&#8217;m working with. This is a great way to stay organized and have all your colours available in one place. No more need for the eyedropper tool to select the colours you want and no more frustration in not knowing the exact shade you were working with.<br />
<a href="#" onclick="return hs.htmlExpand(this, { contentId: 'highslide-html' } )" class="highslide"><br />
	<img src="http://bavotasan.com/wp-content/uploads/2008/11/swatch-605x378.jpg" alt="How to Create a Custom Colour Swatch in Abobe Illustrator CS3" title="How to Create a Custom Colour Swatch in Abobe Illustrator CS3" class="alignnone size-full wp-image-42" /><br />
</a></p>
<div class="highslide-html-content" id="highslide-html">
<div class="highslide-header">
<ul>
<li class="highslide-move">
				<a href="#" onclick="return false">Move</a>
			</li>
<li class="highslide-close">
				<a href="#" onclick="return hs.close(this)">Close</a>
			</li>
</ul></div>
<div class="highslide-body">
<img src="http://bavotasan.com/wp-content/plugins/flash-video-player/default_video_player.gif" />
	</div>
<div class="highslide-footer">
<div>
            <span class="highslide-resize" title="Resize"><br />
                <span></span><br />
            </span></p></div>
</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bavotasan.com/2008/how-to-create-a-custom-colour-swatch-in-adobe-illustrator-cs3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

