<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bavotasan.com &#187; web design</title>
	<atom:link href="http://bavotasan.com/tag/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://bavotasan.com</link>
	<description>by c.bavota</description>
	<lastBuildDate>Thu, 19 Jan 2012 18:04:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Validate Your Web Designs</title>
		<link>http://bavotasan.com/2009/validate-your-web-designs/</link>
		<comments>http://bavotasan.com/2009/validate-your-web-designs/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:13:21 +0000</pubDate>
		<dc:creator>c.bavota</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[Luckily]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Upload]]></category>
		<category><![CDATA[Url]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web programming]]></category>
		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://bavotasan.com/?p=807</guid>
		<description><![CDATA[When it comes to programming and designing web sites we should all aspire to create sites that conform to current W3C standards. Luckily enough, there is a great tool available to help validate your site&#8217;s code. Go to http://validator.w3.org/ and upload your code either by URL, File Upload or Direct Input. This tool is invaluable [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bavotasan.com/wp-content/uploads/2009/08/validator.png" alt="validator" title="validator" width="570" height="414" class="aligncenter size-full wp-image-1060" />When it comes to programming and designing web sites we should all aspire to create sites that conform to current W3C standards. Luckily enough, there is a great tool available to help validate your site&#8217;s code.<br />
<span id="more-807"></span><br />
Go to <a href="http://validator.w3.org/">http://validator.w3.org/</a> and upload your code either by URL, File Upload or Direct Input. This tool is invaluable to anyone who works in web development.</p>
]]></content:encoded>
			<wfw:commentRss>http://bavotasan.com/2009/validate-your-web-designs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>12 Free Illustrator Vector Buttons</title>
		<link>http://bavotasan.com/2008/12-free-illustrator-vector-buttons/</link>
		<comments>http://bavotasan.com/2008/12-free-illustrator-vector-buttons/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 17:29:23 +0000</pubDate>
		<dc:creator>c.bavota</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://bavotasan.com/?p=79</guid>
		<description><![CDATA[I was messing around in Illustrator yesterday and decided to throw together my first free vector pack. I created 12 colourful buttons (tutorial coming soon) that can be used for any web design purpose. Feel free to download them and use and/or abuse them to your hearts content. If you do use them for your [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" href="http://bavotasan.com/wp-content/uploads/2008/11/cool-buttons.png"><img src="http://bavotasan.com/wp-content/uploads/2008/11/cool-buttons-200x150.png" alt="cool-buttons" title="cool-buttons" width="200" height="150" class="alignright size-thumbnail wp-image-83" /></a>I was messing around in Illustrator yesterday and decided to throw together my first free vector pack. I created 12 colourful buttons (tutorial coming soon) that can be used for any web design purpose. </p>
<p>Feel free to download them and use and/or abuse them to your hearts content. If you do use them for your website, please submit a link below so others can see how you incorporated them into your design. </p>
]]></content:encoded>
			<wfw:commentRss>http://bavotasan.com/2008/12-free-illustrator-vector-buttons/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

